Onl, m1300
Availability: | |
---|---|
Quantitas: | |
Hoc apparatus est usus ad producendo auto-tenaces products, ut auto-tenaces tape, duplex-tenaces tape, spumam tape, masking alium materiae, etc, tapeti, label, ut non-tecta, pittacium, tape, ut etc tape, label, ut non-tape, Label, ut etc.
Hoc apparatus est applicabilis ad professionalem non texta, film, in charta classis materia intercipere. Late in peram faciens, printing et packaging industria, etc.
Main Technical Variables | ||||
Exemplar | Onl, m1100 | Onl, m1300 | Onl, m1600 | Onl, m1800 |
Extrustionem mori width | 1200mm | 1400mm | 1800mm | 2000mm |
Coating width | 500-1000mm | 600-1250mm | 800-1500mm | 900-1700mm |
Max. Coating celeritate | 10-150m / min | 10-150m / min | 10-150m / min | 10-150m / min |
CONGRESSUS | 0.01-0.03mm | 0.01-0.03mm | 0.01-0.03mm | 0.01-0.03mm |
L / D Ratio est stupra | XXXII: I | XXXII: I | XXXII: I | XXXII: I |
Rewinding volumine diameter | & 1200mm | & 1200mm | & 1200mm | & 1200mm |
Altiore magnitudine (mm) | 12500x7000x3200 | 13000x8000x3200 | 12000x9000x3200 | 13000x120003200 |
Summa | 70kw | 80kw | 100kW | 130kw |
Speculum frigus volumine diameter | & 510mm | & 510mm | & 510mm | & 510mm |
Adopt | Non textile bopp aluminium ffoyle |
Content vacat!
Content vacat!