SMART 17
Oyang
Te waatea: | |
---|---|
Te rahinga: | |
Āhua | C700 | |||
Whakaoti i nga Hua | Putea t-shirt | Te putea putea | Peke D-tapahia | Peke Peke |
Whanui roller | 1250mm | |||
He tere te mahi | 40-100pcs / min | |||
Te whanui putea | 200-500mm | 100-800mm | 100-800mm | 100-800mm |
Te teitei putea | 200-800mm | 200-580mm | 200-580mm | 200-580mm |
Max Gustet | 0-180mm | 0-180mm | 0-180mm | 0-180mm |
Te mana whakahaere | 220v 50hz | |||
Te Tapeke mana | 10kW | |||
Te Mana Whakatau | 10kW | |||
Te rahi o te rahi | L7600 * W2100 * H2000MM | |||
Tuhinga o mua | 2300kg (40hq * *) |
Āhua | C800 | |||
Whakaoti i nga Hua | Putea t-shirt | Te putea putea | Peke D-tapahia | Peke Peke |
Whanui roller | 1450mm | |||
He tere te mahi | 40-100pcs / min | |||
Te whanui putea | 200-500mm | 100-800mm | 100-800mm | 100-800mm |
Te teitei putea | 200-800mm | 200-580mm | 200-580mm | 200-580mm |
Max Gustet | 0-180mm | 0-180mm | 0-180mm | 0-180mm |
Te mana whakahaere | 220v 50hz | |||
Te Tapeke mana | 12KW | |||
Te Mana Whakatau | 12KW | |||
Te rahi o te rahi | L7600 * W2100 * H2000MM | |||
Tuhinga o mua | 2500kg (40hq * *) |
He waatea noa te ihirangi!